The fuel adjustment changes every month, which makes it the one figure on a bill that no rate card can tell you in advance. Your bill calls it इंधन समायोजन आकार. It is charged per unit, slab by slab, and it can come back as a refund. Where a month below says the figure was printed on a bill we hold, it was read off the page. Where it says worked out, several bills were solved together to recover it, because it is published nowhere we can reach in time.
| Month | Paise per unit, by slab | Where it came from |
|---|---|---|
| August 2026 | 20 · 40 · 55 · 60 · 60 | printed on a bill we hold |
| July 2026 | 20 · 35 · 50 · 55 · 55 | printed on a bill we hold |
| June 2026 | 15 · 25 · 35 · 40 · 40 | printed on a bill we hold |
| May 2026 | 35 · 65 · 85 · 95 · 95 | printed on a bill we hold |
| April 2026 | 20 · 35 · 50 · 55 · 55 | printed on a bill we hold |
| March 2026 | 30 · 50 · 70 · 75 · 75 | printed on a bill we hold |
| February 2026 | 20 · 35 · 50 · 55 · 55 | printed on a bill we hold |
| January 2026 | 10 · 15 · 20 · 20 · 20 | printed on a bill we hold |
| December 2025 | 0 · 0 · 0 · 0 · 0 | printed on a bill we hold |
| November 2025 | 0 · 0 · 0 · 0 · 0 | printed on a bill we hold |
| October 2025 | 35 · 65 · 85 · 95 · 95 | printed on a bill we hold |
| September 2025 | 20 · 40 · 50 · 55 · 55 | printed on a bill we hold |
| August 2025 | -5 · -10 · -10 · -10 · -10 | printed on a bill we hold |
| June 2025 | 0 · 0 · 0 · 0 · 0 | printed on a bill we hold |
| May 2025 | 0 · 0 · 0 · 0 · 0 | printed on a bill we hold |
| April 2025 | 25 · 40 · 55 · 60 · 60 | printed on a bill we hold |
| May 2023 | 0 · 0 · 0 · 0 · 0 | printed on a bill we hold |
What your bill calls these chargesतुमचे बिल या आकारांना काय म्हणते →